; expr strengthened version e #### #### # #### # #### # . ### ####.. ### ###### #.$## ###### $## ###### # #. ## # ##. ## # ## ### #.$# ****.*** #.$#@****.*** # # ##. # $ ## #. # $ ## ### # # ####### ###* # ####### ###* ## # # #$ # # # # #$ # # # # ## # # # # # #$ # # # # # # # # ## # # #$ # # .## ####$ # # *## ##### # # # # # $## # # # # ## ## # # # #$ # # #. * #$ # # #* * # # # # # # ##### ## # # ###### ## # # ############# ################ ## # ## # * $ . # ## # ############### ########## ###### # # ##### # # ## ##### # ## # # # * .# # # $# * .# # $ # # # # ##$ # # # # ##$ # ##. # # #### ##. # # $#### ##. ### ## # # # # $# # # # # # $# # # $## # # # # # # $# # # # # # # # *### ####### # *### ########$ # # ## ## $ # .# ## $ # # # # ***.**** #$.# ***.**** #$ # ## ## # ## .## # ## .# # ###### ##$ ###### ##$.# ###### ### ..#### ### ..# #### # #### # #### #### Title: expr 加强版 e (MF8 47th Sokoban Competition, Main) Author:John Hoffman + Yang Chao + anian + stopheart ; Riddle Sokoban #88 - Snake b1 #### ######### ########*## ## ######### # *## ### # ## * # # ## # # * # ## # * ## # # *#$*# # *. # ## # # ## ## # $ ## # # * # ## # #. ## ### # * .$ ## #### ## *#*$###### ###* . #### ####### # ## #### ##### * * * ## ### $ * *** # ## ** + # $*. * ### # ** # # *$ # # *** ** * ## * .* # ## ##### # ########## ##### Title: 睿斗推箱子88关-巳蛇 b1 (MF8 47th Sokoban Competition, Extra) Author:风过了无痕(SokoWind)+shengli03 + stopheart
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2013-06-01 17:05:26 | zhouxh | 7403 | 796 | |
2 | 2013-06-01 17:35:56 | XiBeiTianLang | 5591 | 688 | |
3 | 2013-06-01 18:17:48 | shamying | 6347 | 714 | |
4 | 2013-06-01 20:26:13 | shamying | 5571 | 648 | |
5 | 2013-06-01 21:12:49 | zhouxh | 4933 | 588 | |
6 | 2013-06-01 23:02:03 | baoyuedumian | 6219 | 658 | |
7 | 2013-06-01 23:16:43 | 20603 | 4617 | 630 | |
8 | 2013-06-02 02:49:37 | Dante | 3923 | 608 | |
9 | 2013-06-02 14:01:04 | shengli03 | 13627 | 1264 | |
10 | 2013-06-02 18:53:53 | shengli03 | 4909 | 610 | |
11 | 2013-06-02 19:00:14 | shengli03 | 4929 | 608 | |
12 | 2013-06-03 13:07:41 | net | 4879 | 616 | |
13 | 2013-06-03 13:20:56 | 一目了然 | 4473 | 588 | |
14 | 2013-06-03 16:29:15 | 一目了然 | 3809 | 586 | |
15 | 2013-06-03 16:59:32 | XiBeiTianLang | 3783 | 574 | |
16 | 2013-06-03 21:02:22 | shamying | 3919 | 582 | |
17 | 2013-06-03 21:14:49 | shamying | 3861 | 588 | |
18 | 2013-06-04 09:51:53 | 一目了然 | 3783 | 562 | |
19 | 2013-06-04 10:16:21 | 一目了然 | 3757 | 576 | |
20 | 2013-06-04 12:30:14 | XiBeiTianLang | 3747 | 562 | |
21 | 2013-06-04 15:38:47 | XiBeiTianLang | 3721 | 564 | |
22 | 2013-06-04 15:42:46 | XiBeiTianLang | 3739 | 560 | |
23 | 2013-06-05 23:30:56 | Dante | 3717 | 576 | |
24 | 2013-06-06 08:46:26 | XiBeiTianLang | 3731 | 560 | |
25 | 2013-06-06 08:47:32 | XiBeiTianLang | 3711 | 566 | |
26 | 2013-06-06 14:33:27 | 一目了然 | 3707 | 562 | |
27 | 2013-06-07 09:29:01 | 一目了然 | 3761 | 552 | |
28 | 2013-06-07 23:23:19 | tengxi | 7533 | 744 | |
29 | 2013-06-10 00:13:52 | kukufeicong | 6443 | 902 | |
30 | 2013-06-11 23:07:40 | XiBeiTianLang | 3707 | 562 | |
31 | 2013-06-13 11:18:51 | XiBeiTianLang | 3699 | 574 | |
32 | 2013-06-17 12:29:36 | kukufeicong | 4865 | 738 | |
33 | 2013-06-17 23:11:48 | zhouxh | 3789 | 552 | |
34 | 2013-06-17 23:12:14 | zhouxh | 3755 | 562 | |
35 | 2013-06-20 16:44:17 | liuzr | 3709 | 560 | |
36 | 2013-06-20 16:46:05 | liuzr | 3715 | 556 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 3699 | 574 | 2013-06-13 11:18:51 |
2 | 一目了然 | 3707 | 562 | 2013-06-06 14:33:27 |
3 | XiBeiTianLang | 3707 | 562 | 2013-06-11 23:07:40 |
4 | liuzr | 3709 | 560 | 2013-06-20 16:44:17 |
5 | XiBeiTianLang | 3711 | 566 | 2013-06-06 08:47:32 |
6 | liuzr | 3715 | 556 | 2013-06-20 16:46:05 |
7 | Dante | 3717 | 576 | 2013-06-05 23:30:56 |
8 | XiBeiTianLang | 3721 | 564 | 2013-06-04 15:38:47 |
9 | XiBeiTianLang | 3731 | 560 | 2013-06-06 08:46:26 |
10 | XiBeiTianLang | 3739 | 560 | 2013-06-04 15:42:46 |
11 | XiBeiTianLang | 3747 | 562 | 2013-06-04 12:30:14 |
12 | zhouxh | 3755 | 562 | 2013-06-17 23:12:14 |
13 | 一目了然 | 3757 | 576 | 2013-06-04 10:16:21 |
14 | 一目了然 | 3761 | 552 | 2013-06-07 09:29:01 |
15 | 一目了然 | 3783 | 562 | 2013-06-04 09:51:53 |
16 | XiBeiTianLang | 3783 | 574 | 2013-06-03 16:59:32 |
17 | zhouxh | 3789 | 552 | 2013-06-17 23:11:48 |
18 | 一目了然 | 3809 | 586 | 2013-06-03 16:29:15 |
19 | shamying | 3861 | 588 | 2013-06-03 21:14:49 |
20 | shamying | 3919 | 582 | 2013-06-03 21:02:22 |
21 | Dante | 3923 | 608 | 2013-06-02 02:49:37 |
22 | 一目了然 | 4473 | 588 | 2013-06-03 13:20:56 |
23 | 20603 | 4617 | 630 | 2013-06-01 23:16:43 |
24 | kukufeicong | 4865 | 738 | 2013-06-17 12:29:36 |
25 | net | 4879 | 616 | 2013-06-03 13:07:41 |
26 | shengli03 | 4909 | 610 | 2013-06-02 18:53:53 |
27 | shengli03 | 4929 | 608 | 2013-06-02 19:00:14 |
28 | zhouxh | 4933 | 588 | 2013-06-01 21:12:49 |
29 | shamying | 5571 | 648 | 2013-06-01 20:26:13 |
30 | XiBeiTianLang | 5591 | 688 | 2013-06-01 17:35:56 |
31 | baoyuedumian | 6219 | 658 | 2013-06-01 23:02:03 |
32 | shamying | 6347 | 714 | 2013-06-01 18:17:48 |
33 | kukufeicong | 6443 | 902 | 2013-06-10 00:13:52 |
34 | zhouxh | 7403 | 796 | 2013-06-01 17:05:26 |
35 | tengxi | 7533 | 744 | 2013-06-07 23:23:19 |
36 | shengli03 | 13627 | 1264 | 2013-06-02 14:01:04 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 3699 | 574 | 100 |
2 | 一目了然 | 3707 | 562 | 99 |
3 | liuzr | 3709 | 560 | 98 |
4 | Dante | 3717 | 576 | 97 |
5 | zhouxh | 3755 | 562 | 96 |
6 | shamying | 3861 | 588 | 95 |
7 | 20603 | 4617 | 630 | 94 |
8 | kukufeicong | 4865 | 738 | 93 |
9 | net | 4879 | 616 | 92 |
10 | shengli03 | 4909 | 610 | 91 |
11 | baoyuedumian | 6219 | 658 | 90 |
12 | tengxi | 7533 | 744 | 89 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 552 | 3761 | 2013-06-07 09:29:01 |
2 | zhouxh | 552 | 3789 | 2013-06-17 23:11:48 |
3 | liuzr | 556 | 3715 | 2013-06-20 16:46:05 |
4 | liuzr | 560 | 3709 | 2013-06-20 16:44:17 |
5 | XiBeiTianLang | 560 | 3731 | 2013-06-06 08:46:26 |
6 | XiBeiTianLang | 560 | 3739 | 2013-06-04 15:42:46 |
7 | 一目了然 | 562 | 3707 | 2013-06-06 14:33:27 |
8 | XiBeiTianLang | 562 | 3707 | 2013-06-11 23:07:40 |
9 | XiBeiTianLang | 562 | 3747 | 2013-06-04 12:30:14 |
10 | zhouxh | 562 | 3755 | 2013-06-17 23:12:14 |
11 | 一目了然 | 562 | 3783 | 2013-06-04 09:51:53 |
12 | XiBeiTianLang | 564 | 3721 | 2013-06-04 15:38:47 |
13 | XiBeiTianLang | 566 | 3711 | 2013-06-06 08:47:32 |
14 | XiBeiTianLang | 574 | 3699 | 2013-06-13 11:18:51 |
15 | XiBeiTianLang | 574 | 3783 | 2013-06-03 16:59:32 |
16 | Dante | 576 | 3717 | 2013-06-05 23:30:56 |
17 | 一目了然 | 576 | 3757 | 2013-06-04 10:16:21 |
18 | shamying | 582 | 3919 | 2013-06-03 21:02:22 |
19 | 一目了然 | 586 | 3809 | 2013-06-03 16:29:15 |
20 | shamying | 588 | 3861 | 2013-06-03 21:14:49 |
21 | 一目了然 | 588 | 4473 | 2013-06-03 13:20:56 |
22 | zhouxh | 588 | 4933 | 2013-06-01 21:12:49 |
23 | Dante | 608 | 3923 | 2013-06-02 02:49:37 |
24 | shengli03 | 608 | 4929 | 2013-06-02 19:00:14 |
25 | shengli03 | 610 | 4909 | 2013-06-02 18:53:53 |
26 | net | 616 | 4879 | 2013-06-03 13:07:41 |
27 | 20603 | 630 | 4617 | 2013-06-01 23:16:43 |
28 | shamying | 648 | 5571 | 2013-06-01 20:26:13 |
29 | baoyuedumian | 658 | 6219 | 2013-06-01 23:02:03 |
30 | XiBeiTianLang | 688 | 5591 | 2013-06-01 17:35:56 |
31 | shamying | 714 | 6347 | 2013-06-01 18:17:48 |
32 | kukufeicong | 738 | 4865 | 2013-06-17 12:29:36 |
33 | tengxi | 744 | 7533 | 2013-06-07 23:23:19 |
34 | zhouxh | 796 | 7403 | 2013-06-01 17:05:26 |
35 | kukufeicong | 902 | 6443 | 2013-06-10 00:13:52 |
36 | shengli03 | 1264 | 13627 | 2013-06-02 14:01:04 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 552 | 3761 | 99.5 |
2 | zhouxh | 552 | 3789 | 98.5 |
3 | liuzr | 556 | 3715 | 97.5 |
4 | XiBeiTianLang | 560 | 3731 | 96.5 |
5 | Dante | 576 | 3717 | 95.5 |
6 | shamying | 582 | 3919 | 94.5 |
7 | shengli03 | 608 | 4929 | 93.5 |
8 | net | 616 | 4879 | 92.5 |
9 | 20603 | 630 | 4617 | 91.5 |
10 | baoyuedumian | 658 | 6219 | 90.5 |
11 | kukufeicong | 738 | 4865 | 89.5 |
12 | tengxi | 744 | 7533 | 88.5 |
The champions are XiBeiTianLang and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 198.5 |
2 | XiBeiTianLang | 196.5 |
3 | liuzr | 195.5 |
4 | zhouxh | 194.5 |
5 | Dante | 192.5 |
6 | shamying | 189.5 |
7 | 20603 | 185.5 |
8 | net | 184.5 |
9 | shengli03 | 184.5 |
10 | kukufeicong | 182.5 |
11 | baoyuedumian | 180.5 |
12 | tengxi | 177.5 |
Lucky number is 3571113 (password is YitangPrime5). R = 3571113 % 10 = 3 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | liuzr |
1 | zhouxh |
2 | Dante |
3 | shamying |
4 | 20603 |
5 | net |
6 | shengli03 |
7 | kukufeicong |
8 | baoyuedumian |
9 | tengxi |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2013-05-31 10:16:20 | XiBeiTianLang | 583 | 150 | |
2 | 2013-05-31 10:18:56 | XiBeiTianLang | 635 | 142 | |
3 | 2013-05-31 10:28:52 | 一目了然 | 1377 | 250 | |
4 | 2013-05-31 12:02:26 | shamying | 665 | 136 | |
5 | 2013-05-31 13:07:06 | shengli03 | 697 | 132 | |
6 | 2013-05-31 15:15:02 | shengli03 | 583 | 138 | |
7 | 2013-05-31 15:52:34 | 一目了然 | 571 | 144 | |
8 | 2013-05-31 16:03:28 | 一目了然 | 767 | 120 | |
9 | 2013-05-31 17:20:58 | XiBeiTianLang | 641 | 118 | |
10 | 2013-06-01 23:17:40 | 20603 | 549 | 142 | |
11 | 2013-06-01 23:45:35 | kukufeicong | 783 | 150 | |
12 | 2013-06-02 11:50:06 | baoyuedumian | 671 | 138 | |
13 | 2013-06-02 13:17:15 | tengxi | 663 | 134 | |
14 | 2013-06-03 01:19:58 | 20603 | 655 | 116 | |
15 | 2013-06-03 13:07:44 | net | 665 | 136 | |
16 | 2013-06-17 23:12:32 | zhouxh | 627 | 154 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 20603 | 549 | 142 | 2013-06-01 23:17:40 |
2 | 一目了然 | 571 | 144 | 2013-05-31 15:52:34 |
3 | shengli03 | 583 | 138 | 2013-05-31 15:15:02 |
4 | XiBeiTianLang | 583 | 150 | 2013-05-31 10:16:20 |
5 | zhouxh | 627 | 154 | 2013-06-17 23:12:32 |
6 | XiBeiTianLang | 635 | 142 | 2013-05-31 10:18:56 |
7 | XiBeiTianLang | 641 | 118 | 2013-05-31 17:20:58 |
8 | 20603 | 655 | 116 | 2013-06-03 01:19:58 |
9 | tengxi | 663 | 134 | 2013-06-02 13:17:15 |
10 | shamying | 665 | 136 | 2013-05-31 12:02:26 |
11 | net | 665 | 136 | 2013-06-03 13:07:44 |
12 | baoyuedumian | 671 | 138 | 2013-06-02 11:50:06 |
13 | shengli03 | 697 | 132 | 2013-05-31 13:07:06 |
14 | 一目了然 | 767 | 120 | 2013-05-31 16:03:28 |
15 | kukufeicong | 783 | 150 | 2013-06-01 23:45:35 |
16 | 一目了然 | 1377 | 250 | 2013-05-31 10:28:52 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 20603 | 549 | 142 | 100 |
2 | 一目了然 | 571 | 144 | 99 |
3 | shengli03 | 583 | 138 | 98 |
4 | XiBeiTianLang | 583 | 150 | 97 |
5 | zhouxh | 627 | 154 | 96 |
6 | tengxi | 663 | 134 | 95 |
7 | shamying | 665 | 136 | 94 |
8 | net | 665 | 136 | 93 |
9 | baoyuedumian | 671 | 138 | 92 |
10 | kukufeicong | 783 | 150 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 20603 | 116 | 655 | 2013-06-03 01:19:58 |
2 | XiBeiTianLang | 118 | 641 | 2013-05-31 17:20:58 |
3 | 一目了然 | 120 | 767 | 2013-05-31 16:03:28 |
4 | shengli03 | 132 | 697 | 2013-05-31 13:07:06 |
5 | tengxi | 134 | 663 | 2013-06-02 13:17:15 |
6 | shamying | 136 | 665 | 2013-05-31 12:02:26 |
7 | net | 136 | 665 | 2013-06-03 13:07:44 |
8 | shengli03 | 138 | 583 | 2013-05-31 15:15:02 |
9 | baoyuedumian | 138 | 671 | 2013-06-02 11:50:06 |
10 | 20603 | 142 | 549 | 2013-06-01 23:17:40 |
11 | XiBeiTianLang | 142 | 635 | 2013-05-31 10:18:56 |
12 | 一目了然 | 144 | 571 | 2013-05-31 15:52:34 |
13 | XiBeiTianLang | 150 | 583 | 2013-05-31 10:16:20 |
14 | kukufeicong | 150 | 783 | 2013-06-01 23:45:35 |
15 | zhouxh | 154 | 627 | 2013-06-17 23:12:32 |
16 | 一目了然 | 250 | 1377 | 2013-05-31 10:28:52 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 20603 | 116 | 655 | 99.5 |
2 | XiBeiTianLang | 118 | 641 | 98.5 |
3 | 一目了然 | 120 | 767 | 97.5 |
4 | shengli03 | 132 | 697 | 96.5 |
5 | tengxi | 134 | 663 | 95.5 |
6 | shamying | 136 | 665 | 94.5 |
7 | net | 136 | 665 | 93.5 |
8 | baoyuedumian | 138 | 671 | 92.5 |
9 | kukufeicong | 150 | 783 | 91.5 |
10 | zhouxh | 154 | 627 | 90.5 |
The champions are 20603 and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 20603 | 199.5 |
2 | 一目了然 | 196.5 |
3 | XiBeiTianLang | 195.5 |
4 | shengli03 | 194.5 |
5 | tengxi | 190.5 |
6 | shamying | 188.5 |
7 | zhouxh | 186.5 |
8 | net | 186.5 |
9 | baoyuedumian | 184.5 |
10 | kukufeicong | 182.5 |